• +971 55 700 2647
  • marketing@polyfabonline.com

Experts in Advanced Plastic Piping Solutions

Socket S/W


Technical Data

Diameter (Dn) Dsm H L
36mm (1 1/4") 36.60 50.20 24
43mm (1 1/2") 43.30 58.10 28
50mm(2") 50.30 75.00 31
56mm(2") 56.30 65.20 31
75mm(3") 75.50 90.00 41
82mm(3") 82.50 100.20 45
110mm(4") 110.70 124.20 50
160mm(6") 160.90 144.20 58

200mm(8")

201.10 203.00 60